Unique Reference Number (URN): 122328
Haydon Bridge
Hexham
Northumberland
NE47 6LR
Telephone number: 01434684422
Fax number: 0143468226
Report | Inspection date | First publication date |
---|---|---|
Section 8 inspection report | 23 Mar 2017 | 22 May 2017 |
Section 8 inspection report | 21 Jun 2016 | 18 Jul 2016 |
Section 8 inspection report | 15 Mar 2016 | 27 Apr 2016 |
Section 8 inspection report | 1 Dec 2015 | 21 Dec 2015 |
Section 8 inspection report | 29 Apr 2015 | 21 May 2015 |
School inspection report | 10 Dec 2014 | 10 Feb 2015 |
C&D survey report | 22 Feb 2012 | 13 Mar 2012 |
School inspection report | 13 Sep 2010 | 5 Oct 2010 |
Reduced tariff school inspection report | 4 Oct 2007 | 1 Nov 2007 |
School inspection report | 3 Nov 2003 | 25 May 2004 |
© Crown copyright 2018. All Rights reserved